The number of deaths and cases of Covid-19 in Los Angeles has risen by more than a third across the county, according to the health officials in the US state of California. Officials have warned people to take extra measures to protect each other as the Lunar New Year.
Source: scvnews.comPublished on 2021-02-12
Related news
- SCVNews . com | Tuesday COVID - 19 Roundup : L . A . County Continues Road to Recovery ; SCV Cases Total 27 , 381
- SCVNews . com | Wednesday COVID - 19 Roundup : 4 Million Vaccine Doses Administered in L . A . County ; 27 , 227 Total SCV Cases
- SCVNews . com | Friday COVID - 19 Roundup : Cases Among Healthcare Workers Decline as Vaccination Requirements are in Effect ; SCV Cases Total 36 , 285
- SCVNews . com | Friday COVID Roundup : County Reminds Residents Vaccination Sites Offering Pfizer for Children 5 to 11
- SCVNews . com | Monday COVID - 19 Roundup : 147th Death at Henry Mayo ; County Modifies Health , School Orders
- SCVNews . com | Thursday COVID - 19 Roundup : Additional Death at Henry Mayo ; 22 , 360 Total SCV Cases
- SCVNews . com | Wednesday COVID - 19 Roundup : 113th Death at Henry Mayo ; County Cases , Hospitalizations Down
- SCVNews . com | Friday COVID - 19 Roundup : Health Officer Order on Vaccination Verification to be Issued in L . A . County ; SCV Cases Total 35 , 090
- SCVNews . com | Friday COVID - 19 Roundup : SCV Cases Total 26 , 045 ; Nearly 2 Million Doses Administered in County
- SCVNews . com | Friday COVID - 19 Roundup : County Deaths Remain High ; 24 , 541 Total SCV Cases
- SCVNews . com | Friday COVID - 19 Roundup : FDA Announces Recommendation for Johnson & Johnson Booster Dose ; SCV Cases Total 36 , 615
- Putin Atrocities In Ukraine - Crimes With A Name
- SCV News | Thursday COVID - 19 Roundup : Public Health Warns of Another Surge ; 24 , 410 Total SCV Cases
- SCVNews . com | Wednesday COVID - 19 Roundup : L . A . County Detects More Variant Cases ; SCV Cases Total 27 , 065
- SCVNews . com | Wednesday COVID - 19 Roundup : L . A . County Announces Vaccinations for 12 - 15 Year Olds ; SCV Cases Total 27 , 814