The number of deaths and cases of Covid-19 in Los Angeles has fallen to a record high, according to the latest Johns Hopkins University statistics published by the US Department of Public Health (DHS) in the state of Santa Clarita, California.
Source: scvnews.comPublished on 2021-03-11
Related news
- SCV News | Tuesday COVID - 19 Roundup : L . A . County Hits Threshold to Reopen Elementary Schools ; SCV Cases Total 25 , 328
- SCVNews . com | Friday COVID - 19 Roundup : Three New Deaths at Henry Mayo ; MIS - C Cases Increase in L . A . County Children
- Digital Brief : ECB on Digital Euro , Polish media blackout , ePrivacy progress
- SCV News | Monday COVID - 19 Roundup : 28 , 369 Total SCV Cases ; New Vaccination Sweepstakes Launched
- SCVNews . com | Wednesday COVID - 19 Roundup : Cases Throughout L . A . County Skilled Nursing Facilities Drop ; SCV Totals 27 , 688 Cases
- SCV News | Thursday COVID - 19 Roundup : L . A . County Readies for Less Restrictive Tier ; SCV Cases Total 27 , 691
- SCVNews . com | Wednesday COVID - 19 Roundup : 2 More People Dead at Henry Mayo ; County Workplace Cases Surge
- SCVNews . com | Thursday COVID - 19 Roundup : 3 Additional Deaths at Henry Mayo ; 23 , 542 Total SCV Cases
- The underdogs of Open Banking - ThePaypers
- SCV News | Monday COVID - 19 Roundup : Masking Requirements to Remain in LA County ; 27 , 858 Total Cases in SCV
- SCVNews . com | Monday COVID - 19 Roundup : 2 New Deaths at Henry Mayo ; Vaccine Eligibility Expands
- SCVNews . com | Tuesday COVID - 19 Roundup : SCV Cases Total 26 , 212 ; L . A . County Remains in Most Restrictive Tier
- SCVNews . com | Friday COVID - 19 Roundup : Vaccine Allocation to Increase Next Week ; SCV Cases Total 26 , 403
- SCVNews . com | Monday COVID - 19 Roundup : L . A . County OK More Reopenings ; 146th COVID Death at Henry Mayo Newhall Hospital
- Wayside Cameras , Integrated Sensors as Logistics Tools