The number of deaths linked to coronavirus in Los Angeles has risen to a five-year high, according to health officials in the county’s Santa Clarita Valley area. Officials say they are sorry for those who lost loved ones or friends to COVID-19.
Source: scvnews.comPublished on 2021-06-19
Related news
- SCV News | Thursday COVID - 19 Roundup : L . A . County Vaccine Eligibility Expands ; SCV Totals 27 , 259 Cases
- SCV News | Monday COVID - 19 Roundup : Public Health Recommends Masking Indoors As Delta Variant Circulates ; SCV Cases Total 28 , 239
- SCV News | Tuesday COVID Roundup : Public Health Explains Plans to Lift Masking Requirements , Vaccinate Children 5 to 11
- SCVNews . com | Wednesday COVID - 19 Roundup : L . A . County Cases , Deaths Continue Decline ; SCV Cases Total 26 , 877
- SCV News | Tuesday COVID - 19 Roundup : County Ramps Up Large - Scale Vaccination Sites ; SCV Tops 22 , 000 Total Cases
- SCV News | Tuesday COVID - 19 Roundup : Henry Mayo Confirms 176th Death ; Public Health Reports 36 , 800 Total SCV Cases
- SCVNews . com | Monday COVID - 19 Roundup : 147th Death at Henry Mayo ; County Modifies Health , School Orders
- SCVNews . com | Friday COVID - 19 Roundup : Health Officer Order on Vaccination Verification to be Issued in L . A . County ; SCV Cases Total 35 , 090
- SCVNews . com | Thursday COVID - 19 Roundup : COC Vaccination Site Opens ; SCV Cases Total 27 , 626
- Seniors with prediabetes should eat better , get moving , but not fret too much about diabetes
- SCVNews . com | Friday COVID - 19 Roundup : 27 , 432 Total SCV Cases ; County Nears 5 Million Administered Doses
- SCV News | Friday COVID - 19 Roundup : 28 , 037 Total SCV Cases ; County MIS - C Cases in Children Plummet
- SCVNews . com | Friday COVID - 19 Roundup : Three New Deaths at Henry Mayo ; MIS - C Cases Increase in L . A . County Children
- SCV News | Monday COVID - 19 Roundup : 28 , 369 Total SCV Cases ; New Vaccination Sweepstakes Launched
- SCVNews . com | Monday COVID - 19 Roundup : L . A . County OK More Reopenings ; 146th COVID Death at Henry Mayo Newhall Hospital