The number of cases and deaths linked to Covid-19 in Los Angeles has risen by a third, according to health officials in the county’s Santa Clarita Valley borough of San Luis Potosí, California, and California councillors in California.
Source: scvnews.comPublished on 2021-07-13
Related news
- SCVNews . com | Monday COVID - 19 Roundup : 3 New Deaths at Henry Mayo ; L . A . County Fatalities Remain Distressingly High
- SCV News | Friday COVID - 19 Roundup : Public Health Continues to Monitor Delta , Mu Variants ; 34 , 056 Total SCV Cases
- SCVNews . com | Wednesday COVID - 19 Roundup : 129th Death at Henry Mayo ; Alarming Gap Remains Between Latino / Latinx Residents and Other Groups
- SCVNews . com | Friday COVID - 19 Roundup : County Working to Address Vaccination Inequities ; Additional Death at Henry Mayo
- SCVNews . com | Wednesday COVID - 19 Roundup : 2 New Deaths at Henry Mayo as L . A . County Cases , Deaths Drop Sharply
- SCVNews . com | Tuesday COVID Roundup : Public Health Notes High Vaccine Verification Compliance at Bars , Lounges , Nightclubs
- SCVNews . com | Friday COVID - 19 Roundup : Daily Hospitalizations Drop Under 300 for First Time in LA County ; 27 , 941 Total SCV Cases
- SCVNews . com | Monday COVID - 19 Roundup : 9 More Deaths at Henry Mayo ; County Deaths Up 1000 % Since November
- SCVNews . com | Tuesday COVID - 19 Roundup : L . A . County Inching Closer to Less Restrictive Tier ; 26 , 620 Total Cases in SCV
- SCVNews . com | Wednesday COVID - 19 Roundup : 4 Million Vaccine Doses Administered in L . A . County ; 27 , 227 Total SCV Cases
- Report from Day One of JP Morgan Healthcare Conference
- SCV News | Wednesday COVID - 19 Roundup : Vaccination Proof For Bars and More Begins Thursday ; Cases Total 36 , 172 in SCV
- COVID - 19 Vaccination Rates at New York City Schools Varied Significantly by Race , Ethnicity & Borough
- SCVNews . com | Friday COVID Roundup : Cases , Deaths Among Healthcare Workers Remains Low
- SCVNews . com | Friday COVID - 19 Roundup : SCV Cases Total 26 , 045 ; Nearly 2 Million Doses Administered in County