The number of deaths and cases of Covid-19 in Los Angeles has risen by a third, according to the county's public health dashboard. Officials have revealed more than 1,000 new infections in the Santa Clarita Valley, California.
Source: scvnews.comPublished on 2021-09-07
Related news
- SCVNews . com | Friday COVID - 19 Roundup : Henry Mayo Officials Report 160th Death ; SCV Cases Total 33 , 428
- SCV News | Tuesday COVID - 19 Roundup : Henry Mayo Confirms 176th Death ; Public Health Reports 36 , 800 Total SCV Cases
- SCVNews . com | Friday COVID - 19 Roundup : L . A . County Set to Move into Red Tier Monday ; 26 , 763 Total SCV Cases
- SCVNews . com | Thursday COVID - 19 Roundup : 3 Additional Deaths at Henry Mayo ; 23 , 542 Total SCV Cases
- SCVNews . com | L . A . County COVID - 19 One Year Later : 15 , 592 Deaths ; 1 , 085 , 044 Total Cases
- VIETNAM NEWS HEADLINES SEPTEMBER 7
- SCVNews . com | Thursday COVID - 19 Roundup : Reopenings Expand in L . A . County as Transmission Remains Low ; SCV Cases Total 27 , 744
- SCVNews . com | Tuesday COVID - 19 Roundup : L . A . County Continues Metric Threshold Progress ; SCV Cases Total 26 , 850
- SCV News | Wednesday COVID - 19 Roundup : SCV Cases Total 33 , 843 ; Cases Rise In Children Age 5 - 11
- SCV News | Friday COVID - 19 Roundup : Masking Indoors Becomes Effective Saturday Night ; 28 , 760 Total SCV Cases
- SCV News | Monday COVID - 19 Roundup : Public Health Recommends Masking Indoors As Delta Variant Circulates ; SCV Cases Total 28 , 239
- SCV News | Friday COVID - 19 Roundup : County Reports Over 3 , 000 New COVID - 19 Cases for First Time Since February 13 ; Henry Mayo Reports Highest Hospitalizations since March
- SCVNews . com | Tuesday COVID Roundup : Public Health Urges Those Eligible to Get Booster
- KvKs made more than €3 . 3m in last years of illegal data sale
- SCVNews . com | Friday COVID - 19 Roundup : New Mandatory Safety Measures with Return of Outdoor Dining ; 23 , 660 SCV Cases