The number of people who died from Covid-19 in Los Angeles has risen by a third, according to the latest figures from the US state of California. Officials have confirmed more than 1,000 new deaths in the city. A further 31 people have been reported.
Source: scvnews.comPublished on 2021-10-07
Related news
- SCV News | Monday COVID - 19 Roundup : COVID - Related Hospitalizations in LA County Nearly Doubled in 2 Weeks ; SCV Cases Total 29 , 518
- SCVNews . com | Wednesday COVID - 19 Roundup : L . A . County Announces Vaccinations for 12 - 15 Year Olds ; SCV Cases Total 27 , 814
- SCVNews . com | Friday COVID - 19 Roundup : SCV Cases Total 26 , 045 ; Nearly 2 Million Doses Administered in County
- SCV News | Wednesday COVID - 19 Roundup : Vaccination Eligibility to Expand to 16+ Thursday ; SCV Cases Total 27 , 515
- SCV News | Tuesday COVID - 19 Roundup : Henry Mayo Confirms 176th Death ; Public Health Reports 36 , 800 Total SCV Cases
- SCVNews . com | Tuesday COVID - 19 Roundup : L . A . County Inching Closer to Yellow Tier ; SCV Totals 27 , 686 Cases
- SCVNews . com | Friday COVID - 19 Roundup : Henry Mayo Officials Report 160th Death ; SCV Cases Total 33 , 428
- SCV News | Wednesday COVID - 19 Roundup : Cases In Homeless Population Declines ; 36 , 495 Total SCV Cases
- SCVNews . com | Wednesday COVID - 19 Roundup : L . A . County Cases , Deaths Continue Decline ; SCV Cases Total 26 , 877
- SCVNews . com | Monday COVID - 19 Roundup : County Explains Current Cal / OSHA Workplace Guidance ; 28 , 130 Total SCV Cases
- SCVNews . com | L . A . County COVID - 19 One Year Later : 15 , 592 Deaths ; 1 , 085 , 044 Total Cases
- SCV News | Tuesday COVID Roundup : Public Health Explains Plans to Lift Masking Requirements , Vaccinate Children 5 to 11
- SCVNews . com | Thursday COVID - 19 Roundup : SCV Cases Total 26 , 722 as L . A . County , California Prepare for More Re - openings
- A Year Ago I Asked : How Bad Could Covid Get ? Now We Know
- SCVNews . com | Monday COVID - 19 Roundup : 2 New Deaths at Henry Mayo ; New L . A . County Cases Decline